Chicago Faucets launched their new shower systems fittings at the beginning of 2015, and this has created a much greater variety in product offering, as well as greater ease in ordering and selecting product. The addition of standard accessories to the tub and shower line allows us to create a generous offering of several hundred complete fittings. Customers specifying a tub/shower fitting may select a single Chicago Faucets part number and receive everything they need for the job, including accessories like a hand spray, diverter valve, or ADA grab bars.
The new tub/shower system fittings are all based on the Chicago Faucets SH-PB1 pressure balancing valve. The new accessories are designed to complement the aesthetics of the trim kit that comes standard with this valve. These accessories are available separately, however, they may be used with any of the other shower valves in the Chicago Faucets tub/shower line.
Features of the new tub/shower fittings include:
The attached list shows all of the new components and applicable list prices.
Packages can be built using the same intelligent product numbering system that was developed for our SH-PB1 pressure balancing valve. A key to the numbering system is provided below:
Position (see below) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Part Number | SH | – | PB1 | – | X | X | – | X | X | X |
Position | Code | Description |
1 | SH | Shower Valve Family |
2 | PB1 | Pressure Balancing Valve 1 |
3 | 0 | No Diverter Valve |
1 | 763-CP Diverter Valve | |
4 | 1 | 600-CP 2.5 GPM Shower Head with User Adjustable Spray Pattern |
2 | 620-CP 2.5 GPM Shower Head with Swivel Mount | |
3 | 620-LCP 1.5 GPM Low-Flow Shower Head with Swivel Mount | |
4 | 621-CP 2.0 GPM Tamper Resistant Shower Head for Institutional Use | |
5 | 621-LCP 1.5 GPM Low-Flow Tamper Resistant Shower Head for Institutional Use | |
6 | 622-CP 2.5 GPM Shower Head with User Adjustable Spray Pattern | |
7 | 622-LCP 1.5 GPM Low-Flow Shower Head with User Adjustable Spray Pattern | |
5 | 0 | No Tub Spout |
1 | 749-SJKCP Diverter Tub Spout | |
6 | 0 | No Hand Spray |
1 | 624-CP 2.5 GPM Hand Spray, 24-59NF 59″ SS Hose, 622-001CP Wall Elbow, E24JKCP Vacuum Breaker | |
2 | 624-CP 2.5 GPM Hand Spray, 24-69NF 69″ SS Hose, 622-001CP Wall Elbow, E24JKCP Vacuum Breaker | |
3 | 624-LCP 1.5 GPM Hand Spray, 24-59NF 59″ SS Hose, 622-001CP Wall Elbow, E24JKCP Vacuum Breaker | |
4 | 624-LCP 1.5 GPM Hand Spray, 24-69NF 69″ SS Hose, 622-001CP Wall Elbow, E24JKCP Vacuum Breaker | |
7 | 0 | No Slide Bar or Grab Bar (Models with Hand Spray Include 9800-001CP Wall-Mount Hand Spray Holder) |
1 | 9800-124CP 24″ Stainless Steel Slide Bar with Hand Spray Holder | |
2 | 9800-048CP 48″ Stainless Steel Slide Bar with Hand Spray Holder | |
3 | 9800-024CP 24″ ADA Grab Bar with Hand Spray Holder | |
4 | 9800-036CP 36″ ADA Grab Bar with Hand Spray Holder |
Spec sheets are available at www.chicagofaucets.com